|
UTILITY |
PHONE |
| HOSPITALS |
|
A.I.I.M.S. |
26594800-805 |
| Dr. Ram Manohar Lohia | 23365525 |
| L.N. Jai Prakash Narain | 23236000 |
| Safdarjung | 26166726 |
| G.B.Pant | 23238109 |
| INDIAN AIRLINES |
| Duty Officer | 25675317 |
| IGI Terminal 1A | 25675121 |
| Flight Information | 25675015 |
| IGI Airport Terminal 1,Palam | 25675447 |
| IAReservation | 24620566-140 |
| Safdarjung Airport | 24631337 |
|
AIR INDIA |
| Reservation Manager | 23736446 |
| Duty Officer | 25652050 |
| IGI Airport Terminal 2 | 25652011 |
| General Enquiry (City) | 23731225 |
|
INDIRA GANDHI INTERNATIONAL AIRPORT |
| Terminal 1 | 25696621 |
| Terminal 2 | 25696621 |
|
PALAM AIRPORT |
| Technical Area | 25675447 |
| Base Operations | 25671203 |
| VIP Lounge | 25675494 |
| AF Station, Palam | 25675527 |
|
RAILWAYS |
| Trains Running Position | 1330,1335 |
| Railway Enquiry: | |
| New Delhi/Delhi Main/General | 131 |
| Nizamuddin (North) | 1331 |
| Nizamuddin (East) | 1332 |
| Nizamuddin (West) | 1333 |
| Nizamuddin (North) | 1334 |
| Reservation: | |
| New Delhi/Delhi Main/General | 23364558 |
|
TELEPHONES |
| Directory Enquiry | 197 |
| Phonogram Booking (Hindi) | 184 |
| Phonogram Booking (English) | 185 |
| Trunk Booking (National) | 180 |
|
MISCELLANEOUS |
| Police | 100 |
| Fire | 101 |
| Ambulance | 102 |